| Population | Ferguson city, Missouri | Missouri |
|---|
| Total Population | 22,406 | 5,595,211 |
| Male | 45.7% | 48.6% |
| Female | 54.3% | 51.4% |
| 18 years and over | 69.7% | 74.5% |
| 65 years and over | 12.5% | 13.5% |
| Married Persons | 43.9% | 55.5% |
| Single Persons | 56.1% | 44.5% |
| Median Age | 33.3 | 36.1 |
| Average Family Size | 3.14 | 3.02 |
| Ethnicity |
| White | 46.0% | 86.1% |
| Black or African American | 53.5% | 11.7% |
| American Indian and Alaska Native | 0.7% | 1.1% |
| Asian | 0.9% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.7% | 1.2% |
| Hispanic or Latino (of any race) | 1.0% | 2.1% |
| Housing Characteristics | Ferguson city, Missouri | Missouri |
|---|
| Total Housing Units | 9,067 | 2,442,017 |
| Median Home Cost | $64,600 | $89,900 |
| Number of Households | 8,612 | 2,194,594 |
| Persons per Household | 2.58 | 2.48 |
| Economic Characteristics | Ferguson city, Missouri | Missouri |
|---|
| Median Household Income | $35,647 | $37,934 |
| Per Capita Income | $17,661 | $19,936 |
| In Labor Force | 65.8% | 65.2% |
| Families below poverty level | 10.2% | 8.6% |
| Education Characteristics | Ferguson city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,262 | 663,155 |
| High School Enrollment | 1,553 | 316,637 |
| College or Graduate School | 1,201 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.2% | 32.7% |
| Associates Degree | 7.0% | 5.1% |
| Bachelor's Degree | 11.3% | 14.0% |
| Graduate or Professional Degree | 6.9% | 7.6% |
Data provided by the 2000 U.S. Census